Description
Beautifully simple
One single sturdily constructed air slider with three settings for the entire operation of your stove. This is typically Dik Geurts. The primary ventilation is for igniting the fire, the secondary ventilation is for burning waste gases and the ventilated glass creates a window that always stay clean.
Specifications
Brand | Dik Geurts |
---|---|
Series | Odin |
Category | Wood stoves |
EcoDesign Ready | Yes |
Energy efficiency class | A |
Product fiche | Click for PDF-file |
Model | Suspended |
Fire view | Front |
Shape | Round |
Fuel | Wood |
Combustion system | Combustion air from living area |
Suitable for passive houses | No |
Glass window | Standard glass |
Door type | Hinged door |
More Specifications
Control | Manual control |
---|---|
S-Thermatik NEO | No |
Colours | Dark anthracite |
Material | Steel |
Interior | Vermiculite dark anthracite |
Output net min. (kW) | 4.0 |
Output net max. (kW) | 8.0 |
Nominal heat output | 6.7 |
Max. log length (cm) | 33 |
Efficiency (%) | 75.2 |
CO emission (%-13% O2) | 0.05 |
Particulate Matter (mg/Nm3-13% O2) | 31 |
OGC/CxHy (mg/Nm3-13% O2) | 67 |
NOx emission (mg/Nm3-13% O2) | 140 |
Built-in depth (mm) | 415 |
Fire view width (mm) | 424 |
Fire view height (mm) | 424 |
Weight (kg) | 100 |
Flue | Top |
Flue Ø (mm) | 150 |
External air connection | Base |
Convection connection | No |
230V necessary | No |
Approvals | EN13240, Flamme Verte, BlmSchV, Defra, EcoDesign |
Declaration of performance | Click for PDF-file |
Dimensions | Click for PDF-file |
Product manual | Click for PDF-file |
Additional information
Flue outlet | 150mm |
---|---|
Fuel | Wood |
Material | Steel |
Output | 6 – 10kw |