Description
Wood stove with beautiful fire view
With the Modivar 5, Floating Plateau, you can enjoy a beautiful fire view thanks to the high glass window. The wood-burning stove stands on a Floating Plateau for a modern and spacious look and there is also room for the storage of logs. The Modivar 5 is also available with a Straight Plateau or wood compartment.
Specifications
Brand | Dik Geurts |
---|---|
Series | Modivar |
Category | Wood stoves |
EcoDesign Ready | Yes |
Energy efficiency class | A+ |
Product fiche | Click for PDF-file |
Model | Freestanding |
Fire view | Front |
Shape | Vertical |
Fuel | Wood |
Combustion system | Combustion air from outside, Combustion air from living area |
Suitable for passive houses | Yes |
Glass window | Standard glass |
Door type | Hinged door |
More Specifications
Control | Manual control |
---|---|
Colours | Dark anthracite |
Material | Steel |
Interior | Vermiculite natural |
Output net min. (kW) | 4.0 |
Output net max. (kW) | 7.0 |
Nominal heat output | 4.9 |
Max. log length (cm) | 35 |
Efficiency (%) | 82.0 |
CO emission (%-13% O2) | 0.09 |
Particulate Matter (mg/Nm3-13% O2) | 8 |
OGC/CxHy (mg/Nm3-13% O2) | 62 |
NOx emission (mg/Nm3-13% O2) | 78 |
Built-in depth (mm) | 450 |
Fire view width (mm) | 310 |
Fire view height (mm) | 355 |
Weight (kg) | 140 |
Flue | Top, Rear |
Flue Ø (mm) | 125/130 |
External air connection | Base |
Convection connection | No |
230V necessary | No |
Approvals | EN13240, Flamme Verte, BlmSchV, Defra, EcoDesign, Hetas |
Declaration of performance | Click for PDF-file |
Dimensions | Click for PDF-file |
Product manual | Click for PDF-file |
Additional information
Flue outlet | 125mm |
---|---|
Fuel | Wood |
Material | Steel |
Output | Below 6kw |