Description
Fire and warmth on two sides
This unique design fire by Dik Geurts provides atmosphere and warmth on two sides. The round shape creates a unique display of flames. The ‘Base’, a robust base on which the fire is placed, provides even more placement possibilities for the Odin Tunnel.
Specifications
| Brand | Dik Geurts | 
|---|---|
| Series | Odin | 
| Category | Wood stoves | 
| EcoDesign Ready | Yes | 
| Energy efficiency class | A | 
| Product fiche | Click for PDF-file | 
| Model | Freestanding | 
| Fire view | Tunnel | 
| Shape | Round | 
| Fuel | Wood | 
| Combustion system | Combustion air from living area | 
| Suitable for passive houses | No | 
| Glass window | Standard glass | 
| Door type | Hinged door | 
More Specifications
| Control | Manual control | 
|---|---|
| Colours | Dark anthracite | 
| Material | Steel | 
| Interior | Vermiculite dark anthracite | 
| Output net min. (kW) | 6,0 | 
| Output net max. (kW) | 10,0 | 
| Nominal heat output | 8.3 | 
| Max. log length (cm) | 33 | 
| Efficiency (%) | 75 | 
| CO emission (%-13% O2) | 0,07 | 
| Particulate Matter (mg/Nm3-13% O2) | 40 | 
| OGC/CxHy (mg/Nm3-13% O2) | 77 | 
| NOx emission (mg/Nm3-13% O2) | 127 | 
| Built-in depth (mm) | 400 | 
| Fire view width (mm) | 424 | 
| Fire view height (mm) | 424 | 
| Weight (kg) | 130 | 
| Flue | Top | 
| Flue Ø (mm) | 150 | 
| External air connection | Base | 
| Convection connection | No | 
| 230V necessary | No | 
| Approvals | EN13229, Flamme Verte, BlmSchV, EcoDesign | 
| Dimensions | Click for PDF-file | 
| Product manual | Click for PDF-file | 
Additional information
| Flue outlet | 150mm | 
|---|---|
| Fuel | Wood | 
| Material | Steel | 
| Output | 6 – 10kw | 







