Description
Multifunctional wood-burning stove
This wood stove’s clean lines mean it can be placed in different interiors. Its high efficiency of 82% guarantees a maximum yield of heat. Above the glass window you’ll find a removable door for a nice space that you can use as a baking oven.
Specifications
| Brand | Dik Geurts |
|---|---|
| Category | Wood stoves |
| EcoDesign Ready | Yes |
| Energy efficiency class | A+ |
| Model | Freestanding |
| Fire view | Front |
| Shape | Vertical |
| Fuel | Wood |
| Combustion system | Combustion air from outside, Combustion air from living area |
| Suitable for passive houses | Yes |
| Glass window | Standard glass |
| Door type | Hinged door |
More Specifications
| Control | Manual control |
|---|---|
| Colours | Dark anthracite |
| Material | Steel |
| Interior | Vermiculite natural |
| Output net min. (kW) | 4.0 |
| Output net max. (kW) | 7.0 |
| Nominal heat output | 4.9 |
| Max. log length (cm) | 35 |
| Efficiency (%) | 82.0 |
| CO emission (%-13% O2) | 0.09 |
| Particulate Matter (mg/Nm3-13% O2) | 8 |
| OGC/CxHy (mg/Nm3-13% O2) | 62 |
| NOx emission (mg/Nm3-13% O2) | 78 |
| Built-in depth (mm) | 348 |
| Fire view width (mm) | 298 |
| Fire view height (mm) | 340 |
| Weight (kg) | 100 |
| Flue | Top, Rear |
| Flue Ø (mm) | 125/130 |
| External air connection | Rear, Base |
| Convection connection | No |
| 230V necessary | No |
| Approvals | EN13240, BlmSchV, EcoDesign |
| Declaration of performance | Click for PDF-file |
| Dimensions | Click for PDF-file |
| Product manual | Click for PDF-file |
Additional information
| Flue outlet | 125mm |
|---|---|
| Fuel | Wood |
| Material | Steel |
| Output | Below 6kw |







