Description
Freestanding wood-burning stove for many rooms
This wood stove is easy to install in a room because of its size. The special design of the Jannik Medium, High with details typically match the design of Dik Geurts. The handy door makes this stove easy to clean!
Specifications
Brand | Dik Geurts |
---|---|
Series | Jannik |
Category | Wood stoves |
EcoDesign Ready | Yes |
Energy efficiency class | A+ |
Product fiche | Click for PDF-file |
Model | Freestanding |
Fire view | Front |
Shape | Horizontal |
Fuel | Wood |
Combustion system | Combustion air from living area |
Suitable for passive houses | No |
Glass window | Standard glass |
Door type | Hinged door |
More Specifications
Control | Manual control |
---|---|
S-Thermatik NEO | No |
Colours | Dark anthracite |
Material | Steel |
Interior | Vermiculite natural |
Output net min. (kW) | 4.0 |
Output net max. (kW) | 7.0 |
Nominal heat output | 4.9 |
Max. log length (cm) | 35 |
Efficiency (%) | 82.0 |
CO emission (%-13% O2) | 0.09 |
Particulate Matter (mg/Nm3-13% O2) | 8 |
OGC/CxHy (mg/Nm3-13% O2) | 62 |
NOx emission (mg/Nm3-13% O2) | 78 |
Built-in depth (mm) | 375 |
Fire view width (mm) | 328 |
Fire view height (mm) | 268 |
Weight (kg) | 90 |
Flue | Top, Rear |
Flue Ø (mm) | 125/130 |
External air connection | Base |
Convection connection | No |
230V necessary | No |
Approvals | EN13240, BlmSchV, Defra, EcoDesign |
Declaration of performance | Click for PDF-file |
Dimensions | Click for PDF-file |
Product manual | Click for PDF-file |
Additional information
Flue outlet | 125mm |
---|---|
Fuel | Wood |
Material | Steel |
Output | Below 6kw |